Team Overview
Color coding by tertile within the team, per test (green = top third, yellow = middle, red = bottom). Click a row to open the full profile.
| Athlete | Vertical Jump | Back Squat | Bench Press | Max Speed | 20m Sprint | Overall Score |
|---|---|---|---|---|---|---|
| Idan Cohen | 55.1 cm | 92 kg | 50 kg | 25.5 km/h | 3.14 sec | 67 |
| Yoav Levy | 61.5 cm | 69 kg | 39 kg | 27.2 km/h | 2.99 sec | 69 |
| Daniel Mizrahi | 46.6 cm | 109 kg | 65 kg | 22.9 km/h | 3.42 sec | 53 |
| Uri Shapira | 50.9 cm | 58 kg | 34 kg | 24.8 km/h | 3.23 sec | 31 |
| Omer Azulai | 42.4 cm | 98 kg | 56 kg | 22.4 km/h | 3.52 sec | 38 |
| Roi Friedman | 58.3 cm | 75 kg | 43 kg | 26.5 km/h | 3.04 sec | 64 |
| Nadav Goldberg | 40.3 cm | 104 kg | 62 kg | 21.3 km/h | 3.71 sec | 36 |
| Itay Ben David | 53 cm | 63 kg | 36 kg | 25 km/h | 3.18 sec | 42 |
| Tomer Avraham | 48.8 cm | 81 kg | 47 kg | 23.9 km/h | 3.28 sec | 42 |
| Lior Gabay | 59.4 cm | 52 kg | 31 kg | 28.1 km/h | 2.95 sec | 58 |
Idan Cohen
SolidPerformance Radar
Percentile rank vs team, as of the selected date
vs Comparisons
Values vs team, position & club averages
Progress Over Time
Every recorded test date for this athlete, per test
Leaderboard
Click a column header to sort by it (direction accounts for inverse tests). Athletes with no test in range sort to the bottom.
| # | Athlete | Vertical Jump ▾ | Back Squat | Bench Press | Max Speed | 20m Sprint | Overall Score |
|---|---|---|---|---|---|---|---|
| 1 | Yoav Levy | 61.5 cm | 69 kg | 39 kg | 27.2 km/h | 2.99 sec | 69 |
| 2 | Lior Gabay | 59.4 cm | 52 kg | 31 kg | 28.1 km/h | 2.95 sec | 58 |
| 3 | Roi Friedman | 58.3 cm | 75 kg | 43 kg | 26.5 km/h | 3.04 sec | 64 |
| 4 | Idan Cohen | 55.1 cm | 92 kg | 50 kg | 25.5 km/h | 3.14 sec | 67 |
| 5 | Itay Ben David | 53 cm | 63 kg | 36 kg | 25 km/h | 3.18 sec | 42 |
| 6 | Uri Shapira | 50.9 cm | 58 kg | 34 kg | 24.8 km/h | 3.23 sec | 31 |
| 7 | Tomer Avraham | 48.8 cm | 81 kg | 47 kg | 23.9 km/h | 3.28 sec | 42 |
| 8 | Daniel Mizrahi | 46.6 cm | 109 kg | 65 kg | 22.9 km/h | 3.42 sec | 53 |
| 9 | Omer Azulai | 42.4 cm | 98 kg | 56 kg | 22.4 km/h | 3.52 sec | 38 |
| 10 | Nadav Goldberg | 40.3 cm | 104 kg | 62 kg | 21.3 km/h | 3.71 sec | 36 |
Add / Update Athlete
Select an existing athlete to add a new dated test entry, or pick "New Athlete" to create one. Every save adds a new date to that athlete's history — nothing gets overwritten.
Add Test Date
Manage Tests
Add a new test with its own unit of measurement, mark it as inverse (lower = better), and mark it as a strength exercise (enables bodyweight-relative display).
Club Averages
Set manual club/archive benchmarks per test. Leave blank to auto-calculate from all athletes' latest session in the system.
Import from Excel / CSV
Upload a spreadsheet with athlete data. Required columns: First Name (or Full Name), DOB. Optional: Last Name, Club, Group, Position, Sport, and any test columns. Age and age category are calculated automatically from DOB.